Key Features
- For Content Creators and Videographers
- 8K30/5.7K30 360° PureVideo Recording
- 360° Post Reframing, Even Longer Runtime
- Gesture Control, Dual/Single Lens Modes
- Bullet Time, Time-Lapse, InstaFrame
- Active HDR, Loop Recording, Me Mode
- 49' Waterproof, 72MP Photos
- App with Edit Suite and Effects
- Invisible Selfie Stick Feature
Insta360 X5 Specs
Imaging
Image Sensor | 1/1.28"-Type CMOS (2 Lenses) |
Sensor Resolution | Effective: 72 Megapixel (11,904 x 5952) |
Focal Length | 6mm |
Maximum Aperture | f/2 |
Field of View | 170° |
Video Capture
Stitched Video Format | 3840 x 2160 (MP4) |
Still Image Support | DNG / INSP |
Audio Recording | : 2.0-Channel Stereo |
Built-In Mic | Yes |
IP Streaming | No |
Connectivity
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.2 |
Mobile App Compatible | Yes: Android & iOS |
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
Inputs/Outputs | 1x USB-C Data Input/Output |
Power
Battery Type | Rechargeable Lithium-Ion Battery Pack, 2400 mAh |
Charging Time | 30 Minutes |
Estimated Battery Life | 3 Hours |
Environmental
Environmental Resistance | Water-Resistant to 32.8' / 10 m (Unrated) |
Operating Conditions | -4 to 104°F / -20 to 40°C |
General
Display Type | Fixed Touchscreen LCD |
Built-In Speaker | No |
Tripod Mounting Thread | 1/4"-20 Female |
Dimensions (W x D x H) | 4.9 x 1.8 x 1.5" / 124.5 x 46.0 x 38.2 mm |
Weight | 7.1 oz / 200 g |
Packaging Info
Package Weight | 1.2 lb |
Box Dimensions (LxWxH) | 6.5 x 6 x 2.3" |